Difference between revisions of "ER-301/Grid Quantizer"
(→Applications) |
(→post) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
This simple unit quantizes the incoming signal to a given number of levels with separate controls for pre-gain and post-gain. | This simple unit quantizes the incoming signal to a given number of levels with separate controls for pre-gain and post-gain. | ||
− | <math> QUANTIZE(x,\mbox{levels}) = \frac{\mbox{FLOOR}(\mbox{levels} * x)}{\mbox{levels}} </math> | + | :<math> \mbox{QUANTIZE}(x;\mbox{pre},\mbox{levels},\mbox{post}) = \frac{\mbox{FLOOR}(\mbox{levels} * \mbox{pre} * x) * \mbox{post}}{\mbox{levels}} </math> |
<gallery widths=400px heights=300px> | <gallery widths=400px heights=300px> | ||
File:quantizer.png | File:quantizer.png | ||
− | File:quantize-8-levels.png | + | File:quantize-8-levels.png|The transfer function for when levels = 8. |
</gallery> | </gallery> | ||
− | |||
== Parameters == | == Parameters == | ||
Line 21: | Line 20: | ||
{{SimpleFader|-10 to 10|linear gain}} | {{SimpleFader|-10 to 10|linear gain}} | ||
− | This gain multiplies the signal '''before''' quantization. | + | This pre-gain multiplies the signal '''before''' quantization. |
=== levels === | === levels === | ||
{{SimpleFader|0 to 36|linear}} | {{SimpleFader|0 to 36|linear}} | ||
− | This parameter sets the total number of output levels that exist between 0 and 1. | + | This parameter sets the total number of output levels that exist between -0.5 and 0.5 (or equivalently, between 0 and 1). In other words, assuming the pre- and post-gains are 1, the distance between one output step and the next output step is: <math>\frac{1}{\mbox{levels}}</math>. |
=== post === | === post === | ||
{{SimpleFader|-10 to 10|linear gain}} | {{SimpleFader|-10 to 10|linear gain}} | ||
− | This gain multiplies the signal '''after''' quantization. | + | This post-gain multiplies the signal '''after''' quantization. |
Latest revision as of 21:33, 25 May 2018
Applications
- adding grit to sounds (i.e. similar to bit crushing)
- restricting modulation signals to a finite set of levels (i.e. stair-case function)
This is not a pitch quantizer because this unit has no knowledge of 1V/oct or scales. A separate (and much more complicated) upcoming unit will take care of these tasks. |
Description
This simple unit quantizes the incoming signal to a given number of levels with separate controls for pre-gain and post-gain.
- Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \mbox{QUANTIZE}(x;\mbox{pre},\mbox{levels},\mbox{post}) = \frac{\mbox{FLOOR}(\mbox{levels} * \mbox{pre} * x) * \mbox{post}}{\mbox{levels}} }
Parameters
pre
Control Type | Has Sub-chain? | Fader Range | Fader Scale |
Simple Fader | no | -10 to 10 | linear gain |
This pre-gain multiplies the signal before quantization.
levels
Control Type | Has Sub-chain? | Fader Range | Fader Scale |
Simple Fader | no | 0 to 36 | linear |
This parameter sets the total number of output levels that exist between -0.5 and 0.5 (or equivalently, between 0 and 1). In other words, assuming the pre- and post-gains are 1, the distance between one output step and the next output step is: Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle \frac{1}{\mbox{levels}}}
.
post
Control Type | Has Sub-chain? | Fader Range | Fader Scale |
Simple Fader | no | -10 to 10 | linear gain |
This post-gain multiplies the signal after quantization.